<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farm Policy And Regulation</title>
	<atom:link href="http://www.buylocalfoodinkitsap.org/farm-policy-and-regulation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buylocalfoodinkitsap.org</link>
	<description>Why, Where, Who, How, When To Buy Local Food In Kitsap</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:07:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Bieker</title>
		<link>http://www.buylocalfoodinkitsap.org/farm-policy-and-regulation/comment-page-1#comment-4001</link>
		<dc:creator>Chris Bieker</dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buylocalfoodinkitsap.org/?page_id=25#comment-4001</guid>
		<description>The USDA Natural Resources Conservation Service conducts soil surveys.  Their historical surveys would show where prime agricultural soils occur in Kitsap County.  They also periodically do a Natural Resources Inventory which shows land use trends.  Their NRI reports for Kitsap County might show what has happened over time with land use there.  Their state office number is (509) 323-2900.</description>
		<content:encoded><![CDATA[<p>The USDA Natural Resources Conservation Service conducts soil surveys.  Their historical surveys would show where prime agricultural soils occur in Kitsap County.  They also periodically do a Natural Resources Inventory which shows land use trends.  Their NRI reports for Kitsap County might show what has happened over time with land use there.  Their state office number is (509) 323-2900.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
